型号 | Memory | Registers | Max I/O Pins | Usable Gates | F.max (MHz) | Speed |
---|---|---|---|---|---|---|
AT40K05-2BQC | 2048 | 256 | 128 | 5K - 10K | 100 MHz | -2 |
AT40K05-2BQI | 2048 | 256 | 128 | 5K - 10K | 100 MHz | -2 |
AT40K05AL | 2048 | 496 | 128 | 5K - 10K | 100 MHz | -1 |
AT40K10 | 4608 | 576 | 192 | 10K - 20K | 100 MHz | -2 |
AT40K10AL-1BQU | 4608 | 954 | 192 | 10K - 20K | 100 MHz | -1 |
AT40K20-2AJC | 8192 | 1024 | 256 | 20K - 30K | 100 MHz | -2 |
AT40K20-2AJI | 8192 | 1024 | 256 | 20K - 30K | 100 MHz | -2 |
AT40K20-2AQC | 8192 | 1024 | 256 | 20K - 30K | 100 MHz | -2 |
AT40K20-2BQI | 8192 | 1024 | 256 | 20K - 30K | 100 MHz | -2 |
AT40K20AL-1BQU | 8192 | 1520 | 256 | 20K - 30K | 100 MHz | -1 |
AT40K40 | 18432 | 2304 | 384 | 40K - 50K | 100 MHz | -2 |
AT40K40AL | 18432 | 3048 | 384 | 40K - 50K | 100 MHz | -1 |
Mobileye630 |