 
  | 型号 | Resistive Touch Screen | FPU | DAC Resolution (bits) | UART | Crypto Engine | SPI | 
|---|---|---|---|---|---|---|
| AT32UC3B164-Z1UT | No | No | 0 | 2 | No | 3 | 
| AT32UC3B1128-Z1UT | No | No | 0 | 2 | No | 3 | 
| AT32UC3B1256-Z1UT | No | No | 0 | 2 | No | 3 | 
| AT32UC3A0128-ALUT | No | No | 16 | 4 | No | 6 | 
| AT32UC3A1256-AUT | No | No | 16 | 4 | No | 6 | 
| AT32UC3A0256-ALUT | No | No | 16 | 4 | No | 6 | 
| AT32UC3A3256-ALUT | No | No | 16 | 4 | No | 6 | 
| AT32UC3A3256-CTUT | No | No | 16 | 4 | No | 6 | 
| AT32AP7002-CTUT | ||||||
| AT32AP7000-CTUT | ||||||
| 32UC3L016-AUT | ||||||
| 32UC3L016-D3UR | ||||||
| 32UC3L016-ZAUT | ||||||
| 32UC3L032-AUT | ||||||
| 32UC3L032-D3UR | ||||||
| 32UC3L032-ZAUT | ||||||
| AT32UC3L016-D3UR | ||||||
| 32UC3L064-AUT | ||||||
| 32UC3L064-D3UR | ||||||
| AT32UC3L032-D3UR |