当前位置:首页 > 所有产品 > 定时器 > 晶体
型号 频率(kHz) 频率的温度特性-偏差@25℃(x10-6) 频率的温度特性-温度范围(℃) 频率偏差@25℃(x10-6) 外观尺寸LxWxH(mm) 类别
CX2520DB30000D0GEJZ1 30000.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.45 Crystals and Oscillators
CX2520DB32000D0GEJZ1 32000.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.45 Crystals and Oscillators
CX2520DB32000D0GEJZ1 32000.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.45 Crystals and Oscillators
CX2520DB32000D0GEJZ1 32000.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.45 Crystals and Oscillators
CX2520DB16000D0GEJZ1 16000.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.45 Crystals and Oscillators
CX2520DB16000D0GEJZ1 16000.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.45 Crystals and Oscillators
CX2520DB16000D0GEJZ1 16000.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.45 Crystals and Oscillators
CX2520DB24000D0GEJZ1 24000.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.45 Crystals and Oscillators
CX2520DB24000D0GEJZ1 24000.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.45 Crystals and Oscillators
CX2520DB24000D0GEJZ1 24000.000 ±15 -10~+70 ±15 2.5 x 2.0 x 0.45 Crystals and Oscillators
CX2016DB24576D0GEJZ1 24576.000 ±15 -10~+70 ±15 2.0 x 1.6 x 0.45 Crystals and Oscillators
CX2016DB24576D0GEJZ1 24576.000 ±15 -10~+70 ±15 2.0 x 1.6 x 0.45 Crystals and Oscillators
CX2016DB24576D0GEJZ1 24576.000 ±15 -10~+70 ±15 2.0 x 1.6 x 0.45 Crystals and Oscillators
CX2520DB26000D0FLJZ1 26000.000 ±15 -30~+85 ±10 2.5 x 2.0 x 0.5 Crystals and Oscillators
CX2520DB26000D0FLJZ1 26000.000 ±15 -30~+85 ±10 2.5 x 2.0 x 0.5 Crystals and Oscillators
CX2520DB26000D0FLJZ1 26000.000 ±15 -30~+85 ±10 2.5 x 2.0 x 0.5 Crystals and Oscillators
CX2016DB27000D0GEJZ1 27000.000 ±15 -10~+70 ±15 2.0 x 1.6 x 0.45 Crystals and Oscillators
CX2016DB27000D0GEJZ1 27000.000 ±15 -10~+70 ±15 2.0 x 1.6 x 0.45 Crystals and Oscillators
CX2016DB27000D0GEJZ1 27000.000 ±15 -10~+70 ±15 2.0 x 1.6 x 0.45 Crystals and Oscillators
CX2520DB27000B0FLHA1 Crystals and Oscillators

深圳市科通技术股份有限公司    客服电话:(+86)755-26018083    邮箱:cs@comtech.cn

© Copyright 2018 www.comtech.cn | 粤ICP备19161615号 | 粤公网安备 44030502003347号