型号 | Operating Voltage (Vcc) | Page Size (Bytes) | I/O Pins | Interface Type | Density | Speed |
---|---|---|---|---|---|---|
AT45DB161E-SSHF-B | 2.3, 2.5 | 512/528 | 8 | SPI | 16Mb | |
AT45DB161E-SSHF-T | 2.3, 2.5 | 512/528 | 8 | SPI | 16Mb | |
AT45DB321D-CCU | 2.7 | 528 | 8, 28 | SPI, RapidS | 32Mb | |
AT45DB321D-SU-2.5 | 2.7 | 528 | 8, 28 | SPI, RapidS | 32Mb | |
AT25DF041A-MHF-T | ||||||
AT25DF041A-MHF-Y | ||||||
AT25DF041A-MH-T | ||||||
AT25DF041A-MH-Y | ||||||
AT25DF041A-SH-B | ||||||
AT25DF041A-SH-T | ||||||
AT25DF041A-SSH-B | ||||||
AT25DF041A-SSHF-B | ||||||
AT25DF041A-SSHF-T | ||||||
AT25DF041A-SSH-T | ||||||
AT25DF321A-MH-T | ||||||
AT25DF321A-MH-Y | ||||||
AT25DF641-MWH-T | ||||||
AT25DF641-MWH-Y | ||||||
AT25DF641-S3H-B | ||||||
AT25DF641-S3H-T |