| 参数 | 数值 | 
                          
                 | Resistive Touch Screen | No | 
                          
                 | SPI | 1 | 
                          
                 | Max I/O Pins | 88 | 
                          
                 | Temp. Range (deg C) | -40 to 85 | 
                          
                 | ADC channels | 8 | 
                          
                 | DAC Channels | 0 | 
                          
                 | FPU | No | 
                          
                 | Output Compare channels | 3 | 
                          
                 | Ext Interrupts | 88 | 
                          
                 | Pin Count | 144 | 
                          
                 | Self Program Memory | NO | 
                          
                 | Operating Voltage (Vcc) | 3.0 to 3.6 | 
                          
                 | picoPower | No | 
                          
                 | 32kHz RTC | Yes | 
                          
                 | I/O Supply Class | 1.8/3.3 | 
                          
                 | EEPROM (Bytes) | 0 | 
                          
                 | Video Decoder | No | 
                          
                 | SRAM (Kbytes) | 32 | 
                          
                 | Temp. Sensor | No | 
                          
                 | External Bus Interface | 1 | 
                          
                 | DAC Resolution (bits) | 0 | 
                          
                 | UART | 3 | 
                          
                 | Crypto Engine | No | 
                          
                 | Camera Interface | No | 
                          
                 | Graphic LCD | No | 
                          
                 | Timers | 3 | 
                          
                 | ADC Resolution (bits) | 10 | 
                          
                 | Flash (Kbytes) | 256 Kbytes | 
                          
                 | TWI (I2C) | 1 | 
                          
                 | DRAM Memory | sdram | 
                          
                 | MPU / MMU | Yes / No | 
                          
                 | USB Transceiver | 1 | 
                          
                 | Input Capture Channels | 3 | 
                          
                 | CPU | ARM7TDMI | 
                          
                 | Hardware QTouch Acquisition | No | 
                          
                 | PWM Channels | 4 | 
                          
                 | Max. Operating Frequency | 48 MHz | 
                          
                 | USB Speed | Full Speed | 
                          
                 | SSC | 1 | 
                          
                 | USB Interface | Device | 
                          
                 | NAND Interface | Yes | 
                          
                 | ADC Speed (ksps) | 384 | 
                          
                 | Calibrated RC Oscillator | No | 
              
           
        
         
       
                         
           
              
                       
A member of the SAM7SE series of flash microcontrollers based on the 32-bit ARM7TDMI® RISC processor. It operates at a maximum speed of 55MHz and features 256KB of flash and 32KB of SRAM. The peripheral set includes an external bus interface (EBI) supporting static memory, ECC-enabled NAND, compact flash and SDRAM, UART, two USARTs, TWI, SPI, SSC, four 16-bit PWM controllers, three 16-bit timers, an RTT and one 8x10-bit ADC. It achieves single-cycle instruction access from embedded flash at 27 MIPS. The multi-layer bus matrix, multiple SRAM banks, PDC, and DMA support parallel tasks and maximize data throughput. The SAM7SE256 operates from 1.65V to 3.6V and is available in 144-pin LFBGA and LQFP 128-pin package.
 
                   
                         
           
                                
                     BuildingAutomation: 消防与安全, 舒适性与控制
HomeEntertainment: 音频, 远程控制
IndustrialAutomation: 工业通信
Metering: 电表