| 参数 | 数值 | 
                          
                 | Resistive Touch Screen | No | 
                          
                 | SPI | 1 | 
                          
                 | Pin Count | 64 | 
                          
                 | Temp. Range (deg C) | -40 to 85 | 
                          
                 | 32kHz RTC | Yes | 
                          
                 | USB Speed | Full Speed | 
                          
                 | ADC channels | 8 | 
                          
                 | DRAM Memory | No | 
                          
                 | SRAM (Kbytes) | 16 | 
                          
                 | ADC Speed (ksps) | 384 | 
                          
                 | DAC Resolution (bits) | 0 | 
                          
                 | UART | 3 | 
                          
                 | Output Compare channels | 3 | 
                          
                 | Self Program Memory | NO | 
                          
                 | picoPower | No | 
                          
                 | Max. Operating Frequency | 55 MHz | 
                          
                 | EEPROM (Bytes) | 0 | 
                          
                 | TWI (I2C) | 1 | 
                          
                 | NAND Interface | No | 
                          
                 | Temp. Sensor | No | 
                          
                 | FPU | No | 
                          
                 | Crypto Engine | No | 
                          
                 | Ext Interrupts | 32 | 
                          
                 | Operating Voltage (Vcc) | 3.0 to 3.6 | 
                          
                 | Timers | 3 | 
                          
                 | I/O Supply Class | 1.8/3.3 | 
                          
                 | ADC Resolution (bits) | 10 | 
                          
                 | Video Decoder | No | 
                          
                 | USB Interface | Device | 
                          
                 | USB Transceiver | 1 | 
                          
                 | Input Capture Channels | 3 | 
                          
                 | Max I/O Pins | 32 | 
                          
                 | CPU | ARM7TDMI | 
                          
                 | Hardware QTouch Acquisition | No | 
                          
                 | PWM Channels | 4 | 
                          
                 | Camera Interface | No | 
                          
                 | Graphic LCD | No | 
                          
                 | SSC | 1 | 
                          
                 | Flash (Kbytes) | 64 Kbytes | 
                          
                 | MPU / MMU | no / no | 
                          
                 | External Bus Interface | 0 | 
                          
                 | Calibrated RC Oscillator | No | 
              
           
        
         
       
                         
           
              
                       
A member of the Atmel® SAM7S series of flash microcontrollers based on the 32-bit ARM7TDMI® RISC processor. It operates at a maximum speed of 55MHz and features 32KB of flash and 16KB of SRAM. The peripheral set includes a FS USB device and Phy at 12Mbps, UART, two USARTs, TWI, SPI, SSC, two PWM timers, three 16-bit timers, RTT, 8x10-bit ADC and 32 IO lines. It achieves single-cycle instruction access from embedded flash at 27 MIPS. The multi-layer bus matrix, multiple SRAM banks, PDC, and DMA support parallel tasks and maximize data throughput. The SAM7S64 operates from 1.65V to 3.6V and is available in 64-pin LQFP and QFN packages.
 
                   
                         
           
                                
                     BuildingAutomation: 舒适性与控制, 消防与安全
HomeEntertainment: 远程控制
IndustrialAutomation: PLC 和 I/O 模块, 仪表
Metering: 电表